Stock Table

Available Stock

Barcode Article Product name SPH CYL Index Diameter Available Action
5111752860 DV6+4.00 ZEISS FSV SPH 1.6 DVP 65 +4 0 1.6 65 1
5111753066 DV6+4.50C-0.50 ZEISS FSV SPH 1.6 DVP 65 +4.5 -0.5 1.59 65 1
5111754031 DV6+0.00 ZEISS FSV SPH 1.6 DVP 70/75- 0 0 1.6 65 1
5111754338 DV6-0.75C-0.75 ZEISS FSV SPH 1.6 DVP 70/75- -0.75 -0.75 1.6 65 1
5112875884 B6BP+1.25C-0.75 ZEISS FSV SPH 16 DVBP 65 +1.25 -0.75 1.6 65 1
5112940811 DVP+1.00 ZEISS FSV SPH 15 UV400 DVP 65 +1 1.5 65 1
5112941983 DVP+0.00 ZEISS FSV SPH 15 UV400 DVP 70- 0 0 1.5 70 5
5112942007 DVP+0.00C-0.50 ZEISS FSV SPH 15 UV400 DVP 70- 0 -0.5 1.5 70 24
5112942015 DVP+0.00C-0.75 ZEISS FSV SPH 15 UV400 DVP 70- 0 -0.75 1.5 70 27
5112942023 DVP+0.00C-1.00 ZEISS FSV SPH 15 UV400 DVP 70- 0 -1 1.5 70 26
5112942072 DVP-0.25 ZEISS FSV SPH 15 UV400 DVP 70- -0.25 0 1.5 70 14
5112942080 DVP-0.25C-0.25 ZEISS FSV SPH 15 UV400 DVP 70- -0.25 -0.25 1.5 70 13
5112942098 DVP-0.25C-0.50 ZEISS FSV SPH 15 UV400 DVP 70- -0.25 -0.5 1.5 70 35
5112942106 DVP-0.25C-0.75 ZEISS FSV SPH 15 UV400 DVP 70- -0.25 -0.75 1.5 70 5
5112942163 DVP-0.50 ZEISS FSV SPH 15 UV400 DVP 70- -0.50 0 1.5 70 58
5112942171 DVP-0.50C-0.25 ZEISS FSV SPH 15 UV400 DVP 70- -0.50 -0.25 1.5 70 2
5112942189 DVP-0.50C-0.50 ZEISS FSV SPH 15 UV400 DVP 70- -0.50 -0.5 1.5 70 17
5112942197 DVP-0.50C-0.75 ZEISS FSV SPH 15 UV400 DVP 70- -0.50 -0.75 1.5 70 10
5112942205 DVP-0.50C-1.00 ZEISS FSV SPH 15 UV400 DVP 70- -0.50 -1 1.5 70 11
5112942254 DVP-0.75 ZEISS FSV SPH 15 UV400 DVP 70- -0.75 0 1.5 70 40
5112942262 DVP-0.75C-0.25 ZEISS FSV SPH 15 UV400 DVP 70- -0.75 -0.25 1.5 70 12
5112942270 DVP-0.75C-0.50 ZEISS FSV SPH 15 UV400 DVP 70- -0.75 -0.5 1.5 70 8
5112942288 DVP-0.75C-0.75 ZEISS FSV SPH 15 UV400 DVP 70- -0.75 -0.75 1.5 70 1
5112942296 DVP-0.75C-1.00 ZEISS FSV SPH 15 UV400 DVP 70- -0.75 -1 1.5 70 1
5112942346 DVP-1.00 ZEISS FSV SPH 15 UV400 DVP 70- -1.00 0 1.5 70 79

Order Details