Quck contact info

SIA “Guru Distribution”

Official distributor in the Baltic states

ZEISS

BOLLÉ BRANDS

Luneau Technology

icon_widget_image I ‑ V 9:00 - 18:00, VI - VII - Closed icon_widget_image SIA "Guru Distribution" Mednieku street 21/23, Ogre, LV-5001 icon_widget_image :+37126302406 icon_widget_image Anna@gurudistribution.eu
Stock Table

Available Stock

Barcode Article Product name SPH CYL Index Diameter Available Action
5111752860 DV6+4.00 ZEISS FSV SPH 1.6 DVP 65 +4 0 1.6 65 1
5111753066 DV6+4.50C-0.50 ZEISS FSV SPH 1.6 DVP 65 +4.5 -0.5 1.59 65 1
5112941983 DVP+0.00 ZEISS FSV SPH 15 UV400 DVP 70- 0 0 1.5 70 8
5112942007 DVP+0.00C-0.50 ZEISS FSV SPH 15 UV400 DVP 70- 0 -0.5 1.5 70 20
5112942015 DVP+0.00C-0.75 ZEISS FSV SPH 15 UV400 DVP 70- 0 -0.75 1.5 70 24
5112942023 DVP+0.00C-1.00 ZEISS FSV SPH 15 UV400 DVP 70- 0 -1 1.5 70 22
5112942072 DVP-0.25 ZEISS FSV SPH 15 UV400 DVP 70- -0.25 0 1.5 70 13
5112942080 DVP-0.25C-0.25 ZEISS FSV SPH 15 UV400 DVP 70- -0.25 -0.25 1.5 70 9
5112942098 DVP-0.25C-0.50 ZEISS FSV SPH 15 UV400 DVP 70- -0.25 -0.5 1.5 70 31
5112942163 DVP-0.50 ZEISS FSV SPH 15 UV400 DVP 70- -0.50 0 1.5 70 57
5112942189 DVP-0.50C-0.50 ZEISS FSV SPH 15 UV400 DVP 70- -0.50 -0.5 1.5 70 16
5112942197 DVP-0.50C-0.75 ZEISS FSV SPH 15 UV400 DVP 70- -0.50 -0.75 1.5 70 7
5112942205 DVP-0.50C-1.00 ZEISS FSV SPH 15 UV400 DVP 70- -0.50 -1 1.5 70 9
5112942254 DVP-0.75 ZEISS FSV SPH 15 UV400 DVP 70- -0.75 0 1.5 70 56
5112942262 DVP-0.75C-0.25 ZEISS FSV SPH 15 UV400 DVP 70- -0.75 -0.25 1.5 70 9
5112942270 DVP-0.75C-0.50 ZEISS FSV SPH 15 UV400 DVP 70- -0.75 -0.5 1.5 70 9
5112942346 DVP-1.00 ZEISS FSV SPH 15 UV400 DVP 70- -1.00 0 1.5 70 83
5112942353 DVP-1.00C-0.25 ZEISS FSV SPH 15 UV400 DVP 70- -1.00 -0.25 1.5 70 28
5112942361 DVP-1.00C-0.50 ZEISS FSV SPH 15 UV400 DVP 70- -1.00 -0.5 1.5 70 22
5112942379 DVP-1.00C-0.75 ZEISS FSV SPH 15 UV400 DVP 70- -1.00 -0.75 1.5 70 27
5112942437 DVP-1.25 ZEISS FSV SPH 15 UV400 DVP 70- -1.25 0 1.5 70 28
5112942452 DVP-1.25C-0.50 ZEISS FSV SPH 15 UV400 DVP 70- -1.25 -0.5 1.5 70 4
5112942460 DVP-1.25C-0.75 ZEISS FSV SPH 15 UV400 DVP 70- -1.25 -0.75 1.5 70 13
5112942528 DVP-1.50 ZEISS FSV SPH 15 UV400 DVP 70- -1.5 1.5 70 1
5112942528 DVP-1.50 ZEISS FSV SPH 15 UV400 DVP 70- -1.5 0 1.5 70 44

Order Details